ISO-Sorte | K40 |
Härte (HV10) | 1.400 |
Biegefestigkeit(N/mm2) | 2.600 |
Weiches Holz | Gut |
Massives Holz | Hervorragend |
Sperrholz | Hervorragend |
Produktcode | L | H | K | DIM | MAT | QTY |
---|---|---|---|---|---|---|
790.110.50
|
110 | 29 | 3 | 110x29x3 | HSS | 2 |
790.821.50
|
82 | 29 | 3 | 82x29x3 | HSS | 2 |
790.821.10
|
82 | 29 | 3 | 82x29x3 | HW | 2 |