ISO grade | K40 |
Hardness (HV10) | 1.400 |
Transverse rupture strength(N/mm2) | 2.600 |
Softwood | Good |
Hardwood | Suitable |
Plywood | Suitable |
Item Code | L | H | K | DIM | MAT | QTY |
---|---|---|---|---|---|---|
790.110.50
|
110 | 29 | 3 | 110x29x3 | HSS | 2 |
790.821.50
|
82 | 29 | 3 | 82x29x3 | HSS | 2 |
790.821.10
|
82 | 29 | 3 | 82x29x3 | HW | 2 |